29th Annual BEER Mead & Cider Brew Off
Thanks to all who participated in the 29th Annual BEER Mead & Cider Brew Off.
There were 56 entries judged and 40 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: LAGER PILS (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zack Rayno | Hit Me | 8A: Munich Dunkel | |
| 2nd | Kevin Coronato | Toast Of Vienna | 7A: Vienna Lager | Brewers East End Revival (BEER) |
| 3rd | Zack Rayno | Oktobermess | 6A: Märzen |
Table 2: Cider's/ Perry's (5 entries)
Table 3: IPA/PALE ALE (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dean Doty | Centenial Ale | 18B: American Pale Ale | Brewers East End Revival (BEER) |
| 2nd | Santiago Irigoyen | Pope's Gold #115 | 18A: Blonde Ale | Underground Brewers of Connecticut |
| 3rd | Kevin Coronato | Lazy Hazy Day | 21C: Hazy IPA | Brewers East End Revival (BEER) |
Table 4: Stouts/Porters/EUROPEAN/MONASTIC (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Huber | Where Or When | 26B: Belgian Dubbel | Brewers East End Revival (BEER) |
| 2nd | John Buffone | The Kill't | 17C: Wee Heavy | Handgrenades Homebrew and Craft Beer Club |
| 3rd | John Buffone | Mind Eraser | 26D: Belgian Dark Strong Ale | Handgrenades Homebrew and Craft Beer Club |
