Thanks to all who participated in the 26th Annual BEER & Mead Brew Off.
There were 150 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Huber | Hokey Smokes Bullwinkle Rauchbier | 6B: Rauchbier | |
2nd | Joe Caiola | Drink The Sea | 24C: Bière de Garde | Long Island Beer & Malt Enthusiasts |
3rd | Craig Frazier | Denver English Barleywine | 17D: English Barley Wine | |
HM | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
Winning Entries
Table 1: Table 1: Czech Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Boulden | Czech Me In | 3A: Czech Pale Lager | Three Rivers Underground Brewers (TRUB) |
2nd | James Boulden | Czech Me Aht | 3D: Czech Dark Lager | Three Rivers Underground Brewers (TRUB) |
3rd | Brian Marmoreo | Wakanda Forever | 3D: Czech Dark Lager | |
Table 2: Table 2: German Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Boulden | It's Gonna Be Maibock | 4C: Helles Bock | Three Rivers Underground Brewers (TRUB) |
2nd | Brian Marmoreo | I Love Donald Trump | 5C: German Helles Exportbier | |
3rd | Joseph Glorioso | Jetskiing On The Rhine | 5B: Kölsch | Long Island Beer & Malt Enthusiasts |
Table 3: Table 3: Malty European Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Frazier | Denver English Barleywine | 17D: English Barley Wine | |
2nd | Ron Barnes | Celebrating Goat | 9A: Doppelbock | Kansas City Bier Meisters |
3rd | Andy Cox | Ice Ice Baby | 9B: Eisbock | Underground Brewers of Connecticut |
Table 4: Table 4: British/Irish/Scottish Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jose Gomera | Short Kilt / Long Jacket | 14A: Scottish Light | Brewers East End Revival (BEER) |
2nd | Jose Gomera | Proper British Yorkie | 13B: British Brown Ale | Brewers East End Revival (BEER) |
3rd | Brendan McCann | Great Scott | 14C: Scottish Export | Brewers East End Revival (BEER) |
Table 5: Table 5: Pale/Amber Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Zwerdling | The Human Fund | 2B: International Amber Lager | The Brü Club |
2nd | Dwain Pannell | Simple Sophistication | 5A: German Leichtbier | 256 Brewers |
3rd | Chad Faulstick | Munich Helles Gone Wrong | 2A: International Pale Lager | Wheeling Alers |
Table 6: Table 6: American/Irish/British/Stouts (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Evans | Port Belly | 20A: American Porter | Brewers East End Revival (BEER) |
2nd | Eric Grimm | Dark Crystal | 20A: American Porter | Brewers East End Revival (BEER) |
3rd | Evan Brill | Stout | 20B: American Stout | Louisville Area Grain and Extract Research Society, LTD |
Table 7: Table 7: Strong Belgian and Monastic Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Or Nothing | 26B: Belgian Dubbel | Morris Area Society of Homebrewers |
2nd | Ryan Braswell | Ester | 25B: Saison | Long Island Beer & Malt Enthusiasts |
3rd | Josh Bye | Locality: S D | 26D: Belgian Dark Strong Ale | Shenandoah Imbibers Project |
Table 8: Table 8: American and Hazy IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Evans | Hey Napoleon, Gimme Some Of Your Hops | 21C: Hazy IPA | Brewers East End Revival (BEER) |
2nd | Rick Piet | Old Par 4 | 21A: American IPA | |
3rd | Dwight Wilson | Bridezilla | 21A: American IPA | O-Town Hop Heads |
Table 9: Table 9: Specialty and Strong Hoppy American Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Herbert Gorfinkle Co-Brewer: The_Brähery_>>>featuring_King_Gorf__Dr_Prof_Mayor__Andre_the_Dwarf__Hairy_Sasquatch_Durt | Bäd Ïnfluêñcē | 22C: American Barleywine | Post Modern Brewers |
2nd | Eric Grimm | Chatgpt West Coast Double IPA | 22A: Double IPA | Brewers East End Revival (BEER) |
3rd | Gregg Kelley | Internal Struggle | 21B1: Belgian IPA | Long Island Beer & Malt Enthusiasts |
Table 10: Table 10: Strong & Wood Aged Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Huber | Jim's Fave | 33A: Wood-Aged Beer | |
2nd | Dwight Wilson | Black Beauty | 20C: Imperial Stout | O-Town Hop Heads |
3rd | Cynthia Lindner | Warm Me Up | 22D: Wheatwine | Brewers East End Revival (BEER) |
HM | Len Modelewski | Big Papa | 33B: Specialty Wood-Aged Beer | Salt City Brew Club |
Table 11: Table 11: American/Belgian Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Caiola | Drink The Sea | 24C: Bière de Garde | Long Island Beer & Malt Enthusiasts |
2nd | Joel Katzman Co-Brewer: Ray Fischer | Pennsyltucky American Brown Ale | 19C: American Brown Ale | New York City Homebrewers Guild |
3rd | Jack Santangelo | For Amber Waves Of Grain | 19A: American Amber Ale | Morris Area Society of Homebrewers |
Table 12: Table 12: German Amber/Dark Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Brill | Vienna Lager | 7A: Vienna Lager | Louisville Area Grain and Extract Research Society, LTD |
2nd | David Green | I Am The Wooden Doors | 6A: Märzen | Brewtubers |
3rd | Omar Al-Nidawi | Batch #187 | 8A: Munich Dunkel | DC Homebrewers |
Table 13: Table 13: Sour Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer | |
2nd | Haven Schultz | Excelsior | 28B: Mixed Fermentation Sour Beer | The Brü Club |
3rd | Nick Hartley Co-Brewer: Heather Hartley | Thank You Pritchards :) | 23G: Gose | Red Earth Brewers |
Table 14: Table 14: British Bitters and Milds (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Haven Schultz | Nightshade | 13A: Dark Mild | The Brü Club |
2nd | Haven Schultz | Otter Nary Bitter | 11A: Ordinary Bitter | The Brü Club |
3rd | Joe D'Auria | Lillibet's Bitter | 11B: Best Bitter | Metro South Homebrew League (MASH HOLES) |
Table 15: Table 15: Pale American Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Bennett Co-Brewer: Donald Horning | All Ryed, All Ryed, All Ryed! | 18B: American Pale Ale | Long Island Beer & Malt Enthusiasts |
2nd | Joe Daly | Fried Boloney | 18A: Blonde Ale | |
3rd | Jeff Case Co-Brewer: Ben Frymark | Hop Safari | 18B: American Pale Ale | QUAFF (Quality Ale and Fermentation Fraternity) |
Table 16: Table 16: Fruit Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Daly | Eiffel Tower Sour | 29A: Fruit Beer | |
2nd | Joel Katzman Co-Brewer: Andrew Katzman | Point Taken - Prickly Pear Wheat IPA | 29A: Fruit Beer | New York City Homebrewers Guild |
3rd | Dwight Wilson | Viva Colunga | 29B: Fruit and Spice Beer | O-Town Hop Heads |
Table 17: Table 17: Weissbier (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Huber | Product | 10B: Dunkels Weissbier | |
2nd | Thomas McGloine | Fruhlingsweizen | 10A: Weissbier | Saratoga Thoroughbrews |
3rd | Paul Jones Co-Brewer: Khal Weir | Consumption Smoothing | 10A: Weissbier | Morris Area Society of Homebrewers |
Table 18: Table 18: Spiced Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Jones Co-Brewer: Khal Weir | Dark Pools | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
2nd | Dennis Petersen | Irish Rolo Ale | 30D: Specialty Spice Beer | Brewers United for Real Potables (BURP) |
3rd | Kevin McKenna | One Foot Out The Door | 30C: Winter Seasonal Beer | Handgrenades Homebrew and Craft Beer Club |
Table 19: Table 19: Smoked/Specialty/Historic (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Huber | Hokey Smokes Bullwinkle Rauchbier | 6B: Rauchbier | |
2nd | Jeff Case | Louisville Chugger | 27A2: Kentucky Common | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Evan Brill | Italian Pilsner | 34B: Mixed-Style Beer | Louisville Area Grain and Extract Research Society, LTD |
Table 20: Mead (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Cox | Summer Cherry | M2D: Stone Fruit Mead | Underground Brewers of Connecticut |
2nd | Cynthia Lindner | Everything Nice | M3A: Fruit and Spice Mead | Brewers East End Revival (BEER) |
3rd | Stephen Chouinard Co-Brewer: Justin Cramer | Blood Of My Enemies | M3A: Fruit and Spice Mead | Long Island Beer & Malt Enthusiasts |