Thanks to all who participated in the 28th Annual BEER & Mead Brew Off.
There were 105 entries judged and 64 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Rich Hart Co-Brewer: Dempsey Smith Larry Lentz Joe Luchansky Bob Buerger Dan Donafrio Rafael Corredor Peter Zollweg Brian McCrickard Bill Lina Brian Donegan. | The Way Home (7cb) | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
2nd | Kevin McKenna | I See Stripes | 21B2: Black IPA | Handgrenades Homebrew and Craft Beer Club |
3rd | Trevor Simon | I Got Kolsch In My Stocking | 5B: Kölsch | |
Winning Entries
Table 1: International and European Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trevor Simon | I Got Kolsch In My Stocking | 5B: Kölsch | |
2nd | Andy Cox | 10p | 3A: Czech Pale Lager | Underground Brewers of Connecticut |
3rd | Jay Brantley | People Are Alike All Over | 4B: Festbier | PC Mashers |
Table 2: Blonde & American Pale Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dean Doty | Hop Head | 21A: American IPA | Brewers East End Revival (BEER) |
2nd | Justin Wood | Blonde Ale | 18A: Blonde Ale | O-Town Hop Heads |
3rd | Kevin McKenna | Summer Vibes | 18A: Blonde Ale | Handgrenades Homebrew and Craft Beer Club |
Table 3: BRITISH BEER (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Ice Storm Stout | 16A: Sweet Stout | Saratoga Thoroughbrews |
2nd | Andy Cox | Meanbrews Milk Stout | 16A: Sweet Stout | Underground Brewers of Connecticut |
3rd | Brian Bennett Co-Brewer: Don Horning | Plausible Deniability | 13B: British Brown Ale | Long Island Beer & Malt Enthusiasts |
Table 4: SCOTTISH, IRISH AND BRITISH BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine | Fuller's Wanabe | 11C: Strong Bitter | Saratoga Thoroughbrews |
2nd | Stephen Lombardo Co-Brewer: Justin Cramer | A Wee Brammer | 17C: Wee Heavy | Long Island Beer & Malt Enthusiasts |
3rd | Kevin Coronato | Kevin Coronato | 11B: Best Bitter | Brewers East End Revival (BEER) |
Table 5: MEAD (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Guasp | Cabaret | M2B: Pyment | |
2nd | Ryan Guasp | Humulomel | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Ryan Guasp | Tepache | M3A: Fruit and Spice Mead | |
Table 6: STOUTS (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Bennett Co-Brewer: Don Horning | Quint's Bandanna | 20C: Imperial Stout | Long Island Beer & Malt Enthusiasts |
2nd | Joe Caiola | The Stoutly Wayne Manor | 15B: Irish Stout | Long Island Beer & Malt Enthusiasts |
3rd | John Buffone | Fuhgeddastoutit | 20B: American Stout | Handgrenades Homebrew and Craft Beer Club |
HM | Ray Monahan | Time For Dessert | 20C: Imperial Stout | Morris Area Society of Homebrewers |
Table 7: AMBER AND SPECIALTY IPAS (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin McKenna | I See Stripes | 21B2: Black IPA | Handgrenades Homebrew and Craft Beer Club |
2nd | Jeff Rocker | Sea Smoke | 21C: Hazy IPA | |
3rd | Dennis Marty | Buffalo Bill | 19A: American Amber Ale | |
Table 8: LAGERS AND PILSNERS (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David McConn | Fruh Blucher! | 5D: German Pils | |
2nd | Matthew Johnsen | Hello Adventurer! | LSX5: New Zealand Pilsner | Rock Hoppers Brew Club |
3rd | Cynthia Lindner | Empty Promises | 1A: American Light Lager | Brewers East End Revival (BEER) |
HM | Pete Graham | Pipe Creek Pils | 5D: German Pils | Foam Blowers of Indiana (FBI) |
Table 9: BRETT AND SOUR BEER (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Zwerdling | It's Gonna Rain | 28B: Mixed Fermentation Sour Beer | The Brü Club |
2nd | Pete Graham | Grisette | 28A: Brett Beer | Foam Blowers of Indiana (FBI) |
3rd | Todd Porter | Urban Discipline | 28C: Wild Specialty Beer | Ocean County Home Brewers |
Table 10: BELGIAN BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Stone | Rhodes Nose | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
2nd | Dominick Dufner | Leptirica | 25B: Saison | STLBrewhogs |
3rd | John Byers | A Wedding Favorite Belgian Golden Ale | 25C: Belgian Golden Strong Ale | Brewers East End Revival (BEER) |
Table 11: WHEAT AND COMMON WEALTH BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cynthia Lindner | Celina's Smoke Water | 27A5: Piwo Grodziskie | Brewers East End Revival (BEER) |
2nd | Dean Doty | Hop To It | 12B: Australian Sparkling Ale | Brewers East End Revival (BEER) |
3rd | John Huber | Product | 10B: Dunkels Weissbier | |
Table 12: FRUIT, SPICED & EXPERIMENTAL (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rich Hart Co-Brewer: Dempsey Smith Larry Lentz Joe Luchansky Bob Buerger Dan Donafrio Rafael Corredor Peter Zollweg Brian McCrickard Bill Lina Brian Donegan. | The Way Home (7cb) | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
2nd | Joe D'Auria | Paddy Maye's Darkness | 33A: Wood-Aged Beer | Metro South Homebrew League (MASH HOLES) |
3rd | Brian Bennett Co-Brewer: Don Horning | The Detroit Shakedown | 30A: Spice, Herb, or Vegetable Beer | Long Island Beer & Malt Enthusiasts |