Thanks to all who participated in the 27th Annual BEER & Mead Brew Off.
There were 116 entries judged and 76 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tim O'Connor | Tooti Frooti | LSX4: Catharina Sour | |
3rd | Kyle Ernsberger | Chasing Balloons | 5D: German Pils | |
HM | Isai Garza | Feral Moggie | LSX5: New Zealand Pilsner | San Antonio Cerveceros |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
2nd | Bill Boyer | Trójniak Vs Montmorency Cherry Vs Matthew Mead | M4B: Historical Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: American Pale Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Smith | Southern Cross | 12B: Australian Sparkling Ale | Seven City Brewers |
2nd | Raymond Monahan | Old Amsterdam | 18B: American Pale Ale | Morris Area Society of Homebrewers |
3rd | Cody Stiles | Highway 20 Blonde Lager | 18A: Blonde Ale | |
Table 2: IPA'S (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Lewis | Star Struck IPA | 21A: American IPA | |
2nd | Brendan McCann | That Hoppy One | 21B: Specialty IPA | Brewers East End Revival (BEER) |
3rd | Alex Zwerdling | Superwolf | 21B4: Red IPA | The Brü Club |
Table 3: WHEAT BEERS (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Gallagher | Triple D'S | 10B: Dunkels Weissbier | Handgrenades Homebrew and Craft Beer Club |
2nd | Andy Cox | Pee-Voh Grow-Jees-K'ya | 27A5: Piwo Grodziskie | Underground Brewers of Connecticut |
3rd | Keith Blanchard | Klink's Folly | 10A: Weissbier | Morris Area Society of Homebrewers |
Table 4: FRUIT MEAD (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Help, Help I'm Being Repressed! | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Garrett Freeman | Sangiovese Pyment | M2B: Pyment | Red Earth Brewers |
3rd | Garrett Freeman | Mango Mead | M2D: Stone Fruit Mead | Red Earth Brewers |
Table 5: PALE EUROPEAN LAGERS (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Isai Garza | Feral Moggie | LSX5: New Zealand Pilsner | San Antonio Cerveceros |
2nd | Michael Gallagher | Festivus | 4B: Festbier | Handgrenades Homebrew and Craft Beer Club |
3rd | Michael Sell | Beth | 4A: Munich Helles | Westchester Homebrewers Organization (WHO) |
Table 6: MONASTIC AND BELGIAN BEERS (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Raymond Monahan | Quadrangle | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
2nd | James Miller | Dispel | 25C: Belgian Golden Strong Ale | Brewers East End Revival (BEER) |
3rd | Kevin Coronato | Rainy Day, Dawn | 26B: Belgian Dubbel | Brewers East End Revival (BEER) |
Table 7: STOUTS (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Oatmeal Stout | 16B: Oatmeal Stout | Denton County Homebrewers Guild |
2nd | Dirk Montgomery | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
3rd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
Table 8: AMBER & DARK EUROPEAN LAGERS (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Miller | Exercise Your. Demons | 8B: Schwarzbier | Brewers East End Revival (BEER) |
2nd | Dean Doty | Check Mate | 3D: Czech Dark Lager | Brewers East End Revival (BEER) |
3rd | Thomas Musquiez Co-Brewer: Isai Garza | Das Gluckliche Katze | 8B: Schwarzbier | San Antonio Cerveceros |
HM | Raymond Monahan | Black Light | 8B: Schwarzbier | Morris Area Society of Homebrewers |
Table 9: GERMAN/BRITISH BITTER BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Chasing Balloons | 5D: German Pils | |
2nd | John Huber | Chill-Out | 5A: German Leichtbier | |
3rd | Thomas McGloine | Frische Luft | 5B: Kölsch | Saratoga Thoroughbrews |
HM | Jay Wilkes | Old Plymouth Rock | 11A: Ordinary Bitter | |
Table 10: AMERICAN/INTERNATIONAL LAGERS (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | Dirty Hamster | 2C: International Dark Lager | Red Earth Brewers |
2nd | Patrick Smith | Golden Bullet | 1B: American Lager | Seven City Brewers |
3rd | James Miller | Chill | 2B: International Amber Lager | Brewers East End Revival (BEER) |
Table 11: BRITISH BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger | Kera | 15A: Irish Red Ale | |
2nd | Andy Cox | Irish Red | 15A: Irish Red Ale | Underground Brewers of Connecticut |
3rd | Lloyd Smith | Persiflage | 13B: British Brown Ale | Brewminaries |
Table 12: FRUIT/SOUR/SPICED BEER (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim O'Connor | Tooti Frooti | LSX4: Catharina Sour | |
2nd | Cynthia Lindner | There's A Tear In My Beer | 23G: Gose | Brewers East End Revival (BEER) |
3rd | Dave Taylor | Lime Side Of The Force | 29A: Fruit Beer | Keystone Hops |
Table 13: American & Scottish beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Gallagher | Obsidian Abyss | 9C: Baltic Porter | Handgrenades Homebrew and Craft Beer Club |
2nd | Jay Wilkes Co-Brewer: Grandpa Larry Raspor | The Mighty | 22B: American Strong Ale | |
3rd | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
Table 14: Spiced and Specialty Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Trójniak Vs Montmorency Cherry Vs Matthew Mead | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Garrett Freeman | Spa Water Mead | M4C: Experimental Mead | Red Earth Brewers |
3rd | Garrett Freeman | Cinnamon Mead | M3B: Spice, Herb, or Vegetable Mead | Red Earth Brewers |